<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investcraft - The Art of Investing &#187; zixi</title>
	<atom:link href="http://www.investcraft.com/tag/zixi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investcraft.com</link>
	<description>Stock Picks from Crafty Investors</description>
	<lastBuildDate>Sun, 13 Jun 2010 21:03:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Investcraft &#8211; We Did Good This Week</title>
		<link>http://www.investcraft.com/investcraft-good-bets-this-week/</link>
		<comments>http://www.investcraft.com/investcraft-good-bets-this-week/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 19:16:53 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cpf]]></category>
		<category><![CDATA[etfc]]></category>
		<category><![CDATA[mgm]]></category>
		<category><![CDATA[mpg]]></category>
		<category><![CDATA[ncty]]></category>
		<category><![CDATA[pir]]></category>
		<category><![CDATA[zixi]]></category>

		<guid isPermaLink="false">http://www.investcraft.com/?p=409</guid>
		<description><![CDATA[<a href="http://www.investcraft.com/investcraft-good-bets-this-week/"><img src="http://www.investcraft.com/wp-content/uploads/2009/09/wallst.jpg" alt="wallst" title="wallst" width="125" class="alignleft size-full wp-image-410" /></a>Another exciting week of trading comes to an end.  For those of you who have been following regularly, almost all the stocks I mentioned in this month's featured stock analysis closed higher from when I first covered them.  This includes Pier One @ $2.78 (NYSE: <a href="http://finance.yahoo.com/q?s=PIR" target=_blank>PIR</a>), Maguire Properties @ $1.33 (NYSE: <a href="http://finance.yahoo.com/q?s=MPG" target=_blank>MPG</a>), CDC Corp @ $2.44 (NASDAQ: <a href="http://finance.yahoo.com/q?s=CHINA" target=_blank>CHINA</a>), ZIX Corp @ $2.18 (NASDAQ: <a href="http://finance.yahoo.com/q?s=ZIXI" target=_blank>ZIXI</a>), E*Trade @ $1.66 (NASDAQ: <a href="http://finance.yahoo.com/q?s=ETFC" target=_blank>ETFC</a>), MGM Mirage @ $9.41 (NYSE: <a href="http://finance.yahoo.com/q?s=MGM" target=_blank>MGM</a>), and NCTY @ $7.54 (NASDAQ: <a href="http://finance.yahoo.com/q?s=NCTY" target=_blank>NCTY</a>) [...]]]></description>
		<wfw:commentRss>http://www.investcraft.com/investcraft-good-bets-this-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ZIX Corporation &#8211; Will Obamacare Drive this Stock up?</title>
		<link>http://www.investcraft.com/zix-corporation-will-obamacare-drive-this-stock-up/</link>
		<comments>http://www.investcraft.com/zix-corporation-will-obamacare-drive-this-stock-up/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 19:00:45 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[zixi]]></category>

		<guid isPermaLink="false">http://www.investcraft.com/?p=289</guid>
		<description><![CDATA[<a href="http://www.investcraft.com/zix-corporation-will-obamacare-drive-this-stock-up/"><img src="http://www.investcraft.com/wp-content/uploads/2009/09/PrescriptionDrugsTN.jpg" alt="PrescriptionDrugsTN" title="PrescriptionDrugsTN" width="125" class="alignleft size-full wp-image-291" /></a>I stumbled on an interesting company called ZIX (NASDAQ: ZIXI) today.  They have a 5 star Caps Rating on Motley Fools which caught my eye.  One of the reasons this stock has been getting some attention lately is due to Obama's Health Care overhaul.  It's possible that ZIX's PocketScript service will be used by major health care companies to deliver prescriptions online.  The potential there is enormous [...]]]></description>
		<wfw:commentRss>http://www.investcraft.com/zix-corporation-will-obamacare-drive-this-stock-up/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
