<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investcraft - The Art of Investing &#187; vg</title>
	<atom:link href="http://www.investcraft.com/tag/vg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investcraft.com</link>
	<description>Stock Picks from Crafty Investors</description>
	<lastBuildDate>Sun, 13 Jun 2010 21:03:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vonage Went Nuts Today</title>
		<link>http://www.investcraft.com/vonage-nyse-vg-went-nuts-today/</link>
		<comments>http://www.investcraft.com/vonage-nyse-vg-went-nuts-today/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 21:45:45 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[daytrade]]></category>
		<category><![CDATA[vg]]></category>
		<category><![CDATA[vonage]]></category>

		<guid isPermaLink="false">http://www.investcraft.com/?p=32</guid>
		<description><![CDATA[So if you&#8217;re watching the hot movers today, you&#8217;ll notice that Vonage (NYSE: VG) went absolutely crazy.  It jumped 36% on 81 million shares traded and ended at $2.17.  What absolutely shocks me is not so much the share price, but that the entire float on Vonage stock was traded today.  Vonage [...]]]></description>
		<wfw:commentRss>http://www.investcraft.com/vonage-nyse-vg-went-nuts-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
