<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investcraft - The Art of Investing &#187; reit</title>
	<atom:link href="http://www.investcraft.com/tag/reit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investcraft.com</link>
	<description>Stock Picks from Crafty Investors</description>
	<lastBuildDate>Sun, 13 Jun 2010 21:03:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MPG &#8211; The Future of Maguire Properties</title>
		<link>http://www.investcraft.com/mpg-the-future-of-maguire-properties/</link>
		<comments>http://www.investcraft.com/mpg-the-future-of-maguire-properties/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 19:28:31 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[mpg]]></category>
		<category><![CDATA[reit]]></category>

		<guid isPermaLink="false">http://www.investcraft.com/?p=358</guid>
		<description><![CDATA[<a href="http://www.investcraft.com/mpg-the-future-of-maguire-properties/"><img src="http://www.investcraft.com/wp-content/uploads/2009/09/maguire-properties.jpg" alt="maguire-properties" title="maguire-properties" width="125" class="alignleft size-full wp-image-359" /></a>At today's share price, Maguire Properties (NYSE: <a href="http://finance.yahoo.com/q?s=MPG" target=_blank>MPG</a>) stock is priced for a bankruptcy. They closed at $1.33 per share which gives MPG a market cap of about $63 million. This means that the investors think MPG is completely worthless...why? Because MPG actually has <em>more cash</em> on hand than their market cap. Last reported, they had about $64 million cash on hand. That means, just with the cash they have, they can buy back everyone's shares at today's price and go private [...]]]></description>
		<wfw:commentRss>http://www.investcraft.com/mpg-the-future-of-maguire-properties/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
