<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investcraft - The Art of Investing &#187; ncty</title>
	<atom:link href="http://www.investcraft.com/tag/ncty/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investcraft.com</link>
	<description>Stock Picks from Crafty Investors</description>
	<lastBuildDate>Sun, 13 Jun 2010 21:03:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Investcraft &#8211; We Did Good This Week</title>
		<link>http://www.investcraft.com/investcraft-good-bets-this-week/</link>
		<comments>http://www.investcraft.com/investcraft-good-bets-this-week/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 19:16:53 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cpf]]></category>
		<category><![CDATA[etfc]]></category>
		<category><![CDATA[mgm]]></category>
		<category><![CDATA[mpg]]></category>
		<category><![CDATA[ncty]]></category>
		<category><![CDATA[pir]]></category>
		<category><![CDATA[zixi]]></category>

		<guid isPermaLink="false">http://www.investcraft.com/?p=409</guid>
		<description><![CDATA[<a href="http://www.investcraft.com/investcraft-good-bets-this-week/"><img src="http://www.investcraft.com/wp-content/uploads/2009/09/wallst.jpg" alt="wallst" title="wallst" width="125" class="alignleft size-full wp-image-410" /></a>Another exciting week of trading comes to an end.  For those of you who have been following regularly, almost all the stocks I mentioned in this month's featured stock analysis closed higher from when I first covered them.  This includes Pier One @ $2.78 (NYSE: <a href="http://finance.yahoo.com/q?s=PIR" target=_blank>PIR</a>), Maguire Properties @ $1.33 (NYSE: <a href="http://finance.yahoo.com/q?s=MPG" target=_blank>MPG</a>), CDC Corp @ $2.44 (NASDAQ: <a href="http://finance.yahoo.com/q?s=CHINA" target=_blank>CHINA</a>), ZIX Corp @ $2.18 (NASDAQ: <a href="http://finance.yahoo.com/q?s=ZIXI" target=_blank>ZIXI</a>), E*Trade @ $1.66 (NASDAQ: <a href="http://finance.yahoo.com/q?s=ETFC" target=_blank>ETFC</a>), MGM Mirage @ $9.41 (NYSE: <a href="http://finance.yahoo.com/q?s=MGM" target=_blank>MGM</a>), and NCTY @ $7.54 (NASDAQ: <a href="http://finance.yahoo.com/q?s=NCTY" target=_blank>NCTY</a>) [...]]]></description>
		<wfw:commentRss>http://www.investcraft.com/investcraft-good-bets-this-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lord of the CDC Corp</title>
		<link>http://www.investcraft.com/lord-of-the-cdc-corp/</link>
		<comments>http://www.investcraft.com/lord-of-the-cdc-corp/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 21:08:31 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[cdc corp]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cyou]]></category>
		<category><![CDATA[lotro]]></category>
		<category><![CDATA[mmorpg]]></category>
		<category><![CDATA[ncty]]></category>

		<guid isPermaLink="false">http://www.investcraft.com/?p=308</guid>
		<description><![CDATA[<a href="http://www.investcraft.com/lord-of-the-cdc-corp/"><img src="http://www.investcraft.com/wp-content/uploads/2009/09/lotro.png" alt="lotro" title="lotro" width="125" class="alignleft size-full wp-image-309" /></a>CDC Corp (NASDAQ: CHINA) stock rose today despite weakness in the general market.  The stock rose more than 5% on higher than average volume closing at $2.44.  Just for the record, I own a ton of CDC Corp stock.  I bought it a long time ago at a much higher price than now so keep that in mind when you read my analysis.  In any case, there's some pretty exciting developments happening at CDC Games, a division of CDC Corp [...]
]]></description>
		<wfw:commentRss>http://www.investcraft.com/lord-of-the-cdc-corp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NCTY&#8217;s Cash Hoard</title>
		<link>http://www.investcraft.com/nctys-cash-hoard/</link>
		<comments>http://www.investcraft.com/nctys-cash-hoard/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 05:06:11 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[atvi]]></category>
		<category><![CDATA[erts]]></category>
		<category><![CDATA[mmorpg]]></category>
		<category><![CDATA[ncty]]></category>

		<guid isPermaLink="false">http://www.investcraft.com/?p=120</guid>
		<description><![CDATA[<a href="http://www.investcraft.com/nctys-cash-hoard/"><img src="http://www.investcraft.com/wp-content/uploads/2009/09/the91.jpg" alt="the9" title="the9" width="125" class="alignleft size-full wp-image-179" /></a>I picked up some shares of The9 (NASDAQ: <a href="http://finance.yahoo.com/q?s=NCTY" target=_blank>NCTY</a>) at $7.54 today purely based on their balance sheet and games pipeline.  I, myself, am an avid gamer so I'm very well-versed in the world of MMORPGs (Massive Multiplayer Online Role Playing Games).  NCTY, who specializes in operating MMORPG's in China, got beat up badly when they lost the license to the insanely popular World of Warcraft MMORPG in China [...]]]></description>
		<wfw:commentRss>http://www.investcraft.com/nctys-cash-hoard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
