<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investcraft - The Art of Investing &#187; mmorpg</title>
	<atom:link href="http://www.investcraft.com/tag/mmorpg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investcraft.com</link>
	<description>Stock Picks from Crafty Investors</description>
	<lastBuildDate>Sun, 13 Jun 2010 21:03:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lord of the CDC Corp &#8211; Part 2</title>
		<link>http://www.investcraft.com/lord-of-the-cdc-corp-part-2/</link>
		<comments>http://www.investcraft.com/lord-of-the-cdc-corp-part-2/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 20:56:37 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[cdc corp]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[lotro]]></category>
		<category><![CDATA[mmorpg]]></category>

		<guid isPermaLink="false">http://www.investcraft.com/?p=319</guid>
		<description><![CDATA[<a href="http://www.investcraft.com/lord-of-the-cdc-corp-part-2/"><img src="http://www.investcraft.com/wp-content/uploads/2009/09/loretheonering1-sms-1208.jpg" alt="loretheonering1-sms-1208" title="loretheonering1-sms-1208" width="125" class="alignleft size-full wp-image-320" /></a>CDC Corp (NASDAQ: <a href="http://finance.yahoo.com/q?s=CHINA" target=_blank>CHINA</a>) stock rose 13.5% today without any news and on heavy volume (2.5x average vol).  The stock was up another 5% in the prior trading session, also on higher than average volume.  It makes you wonder what's really going on.  The only thing I can think of which might be driving up CDC Corp stock the last 2 days is the impending launch of Lord of the Rings Game in China [...]]]></description>
		<wfw:commentRss>http://www.investcraft.com/lord-of-the-cdc-corp-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lord of the CDC Corp</title>
		<link>http://www.investcraft.com/lord-of-the-cdc-corp/</link>
		<comments>http://www.investcraft.com/lord-of-the-cdc-corp/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 21:08:31 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[cdc corp]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cyou]]></category>
		<category><![CDATA[lotro]]></category>
		<category><![CDATA[mmorpg]]></category>
		<category><![CDATA[ncty]]></category>

		<guid isPermaLink="false">http://www.investcraft.com/?p=308</guid>
		<description><![CDATA[<a href="http://www.investcraft.com/lord-of-the-cdc-corp/"><img src="http://www.investcraft.com/wp-content/uploads/2009/09/lotro.png" alt="lotro" title="lotro" width="125" class="alignleft size-full wp-image-309" /></a>CDC Corp (NASDAQ: CHINA) stock rose today despite weakness in the general market.  The stock rose more than 5% on higher than average volume closing at $2.44.  Just for the record, I own a ton of CDC Corp stock.  I bought it a long time ago at a much higher price than now so keep that in mind when you read my analysis.  In any case, there's some pretty exciting developments happening at CDC Games, a division of CDC Corp [...]
]]></description>
		<wfw:commentRss>http://www.investcraft.com/lord-of-the-cdc-corp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NCTY&#8217;s Cash Hoard</title>
		<link>http://www.investcraft.com/nctys-cash-hoard/</link>
		<comments>http://www.investcraft.com/nctys-cash-hoard/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 05:06:11 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[atvi]]></category>
		<category><![CDATA[erts]]></category>
		<category><![CDATA[mmorpg]]></category>
		<category><![CDATA[ncty]]></category>

		<guid isPermaLink="false">http://www.investcraft.com/?p=120</guid>
		<description><![CDATA[<a href="http://www.investcraft.com/nctys-cash-hoard/"><img src="http://www.investcraft.com/wp-content/uploads/2009/09/the91.jpg" alt="the9" title="the9" width="125" class="alignleft size-full wp-image-179" /></a>I picked up some shares of The9 (NASDAQ: <a href="http://finance.yahoo.com/q?s=NCTY" target=_blank>NCTY</a>) at $7.54 today purely based on their balance sheet and games pipeline.  I, myself, am an avid gamer so I'm very well-versed in the world of MMORPGs (Massive Multiplayer Online Role Playing Games).  NCTY, who specializes in operating MMORPG's in China, got beat up badly when they lost the license to the insanely popular World of Warcraft MMORPG in China [...]]]></description>
		<wfw:commentRss>http://www.investcraft.com/nctys-cash-hoard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
