<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investcraft - The Art of Investing &#187; mgm</title>
	<atom:link href="http://www.investcraft.com/tag/mgm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investcraft.com</link>
	<description>Stock Picks from Crafty Investors</description>
	<lastBuildDate>Sun, 13 Jun 2010 21:03:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Portfolio for 2010</title>
		<link>http://www.investcraft.com/portfolio-for-2010/</link>
		<comments>http://www.investcraft.com/portfolio-for-2010/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:19:31 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AACFX]]></category>
		<category><![CDATA[AIB]]></category>
		<category><![CDATA[AKAM]]></category>
		<category><![CDATA[AMAT]]></category>
		<category><![CDATA[ARUN]]></category>
		<category><![CDATA[bac]]></category>
		<category><![CDATA[BZH]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[CPBY]]></category>
		<category><![CDATA[EJ]]></category>
		<category><![CDATA[etfc]]></category>
		<category><![CDATA[HBAN]]></category>
		<category><![CDATA[IARAX]]></category>
		<category><![CDATA[IBCA]]></category>
		<category><![CDATA[JGBO]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[LVS]]></category>
		<category><![CDATA[mgm]]></category>
		<category><![CDATA[NYVTX]]></category>
		<category><![CDATA[OKSB]]></category>
		<category><![CDATA[PNC]]></category>
		<category><![CDATA[RAS]]></category>
		<category><![CDATA[rf]]></category>
		<category><![CDATA[RODM]]></category>
		<category><![CDATA[SKBI]]></category>
		<category><![CDATA[sks]]></category>
		<category><![CDATA[SLM]]></category>
		<category><![CDATA[susq]]></category>
		<category><![CDATA[TBBK]]></category>
		<category><![CDATA[TOL]]></category>
		<category><![CDATA[WFD]]></category>
		<category><![CDATA[YHOO]]></category>

		<guid isPermaLink="false">http://www.investcraft.com/?p=517</guid>
		<description><![CDATA[It's been a while since my last post.  I just wanted to give everyone my general take on 2010.  Below is a list of positions I have in various companies.  I have also listed some sectors I like for 2010 and sectors I don't like.  Again, this is just my opinion...but I have made my bets on certain stocks that I feel will outperform in their respective sectors...]]></description>
		<wfw:commentRss>http://www.investcraft.com/portfolio-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investcraft &#8211; We Did Good This Week</title>
		<link>http://www.investcraft.com/investcraft-good-bets-this-week/</link>
		<comments>http://www.investcraft.com/investcraft-good-bets-this-week/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 19:16:53 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cpf]]></category>
		<category><![CDATA[etfc]]></category>
		<category><![CDATA[mgm]]></category>
		<category><![CDATA[mpg]]></category>
		<category><![CDATA[ncty]]></category>
		<category><![CDATA[pir]]></category>
		<category><![CDATA[zixi]]></category>

		<guid isPermaLink="false">http://www.investcraft.com/?p=409</guid>
		<description><![CDATA[<a href="http://www.investcraft.com/investcraft-good-bets-this-week/"><img src="http://www.investcraft.com/wp-content/uploads/2009/09/wallst.jpg" alt="wallst" title="wallst" width="125" class="alignleft size-full wp-image-410" /></a>Another exciting week of trading comes to an end.  For those of you who have been following regularly, almost all the stocks I mentioned in this month's featured stock analysis closed higher from when I first covered them.  This includes Pier One @ $2.78 (NYSE: <a href="http://finance.yahoo.com/q?s=PIR" target=_blank>PIR</a>), Maguire Properties @ $1.33 (NYSE: <a href="http://finance.yahoo.com/q?s=MPG" target=_blank>MPG</a>), CDC Corp @ $2.44 (NASDAQ: <a href="http://finance.yahoo.com/q?s=CHINA" target=_blank>CHINA</a>), ZIX Corp @ $2.18 (NASDAQ: <a href="http://finance.yahoo.com/q?s=ZIXI" target=_blank>ZIXI</a>), E*Trade @ $1.66 (NASDAQ: <a href="http://finance.yahoo.com/q?s=ETFC" target=_blank>ETFC</a>), MGM Mirage @ $9.41 (NYSE: <a href="http://finance.yahoo.com/q?s=MGM" target=_blank>MGM</a>), and NCTY @ $7.54 (NASDAQ: <a href="http://finance.yahoo.com/q?s=NCTY" target=_blank>NCTY</a>) [...]]]></description>
		<wfw:commentRss>http://www.investcraft.com/investcraft-good-bets-this-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MGM Mirage &#8211; Busy Labor Day Weekend</title>
		<link>http://www.investcraft.com/mgm-mirage-busy-labor-day-weekend/</link>
		<comments>http://www.investcraft.com/mgm-mirage-busy-labor-day-weekend/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 19:16:53 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
				<category><![CDATA[Casino]]></category>
		<category><![CDATA[mgm]]></category>

		<guid isPermaLink="false">http://www.investcraft.com/?p=252</guid>
		<description><![CDATA[<a href="http://www.investcraft.com/mgm-mirage-busy-labor-day-weekend/"><img src="http://www.investcraft.com/wp-content/uploads/2009/09/mgm.jpg" alt="mgm" title="mgm" width="125" class="alignleft size-full wp-image-253" /></a>I went to Vegas this past weekend and stayed at the MGM Grand Hotel.  I have to say, it was PACKED!  I had thought that the casino business was slow this year but looking at the MGM Grand, I couldn't tell.  The traffic of cars and people in and around the hotel was surprisingly busy.  I'm not saying this is the basis for buying their stock, but [...]]]></description>
		<wfw:commentRss>http://www.investcraft.com/mgm-mirage-busy-labor-day-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
