<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investcraft - The Art of Investing &#187; fre</title>
	<atom:link href="http://www.investcraft.com/tag/fre/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investcraft.com</link>
	<description>Stock Picks from Crafty Investors</description>
	<lastBuildDate>Sun, 13 Jun 2010 21:03:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dash for Trash, Trashed!</title>
		<link>http://www.investcraft.com/dash-for-trash-trashed/</link>
		<comments>http://www.investcraft.com/dash-for-trash-trashed/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 17:14:22 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[abk]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[fnm]]></category>
		<category><![CDATA[fre]]></category>
		<category><![CDATA[mbi]]></category>
		<category><![CDATA[rf]]></category>

		<guid isPermaLink="false">http://www.investcraft.com/?p=56</guid>
		<description><![CDATA[Ok, I admit that I&#8217;m guilty of buying a few of the stocks that have been recently branded by the media as &#8220;Dash for Trash&#8221;.  In particular, I&#8217;m referring to MBI, ABK, FRE, FNM.  I got into these stocks all fairly early and today, I dumped my last shares of each of these [...]]]></description>
		<wfw:commentRss>http://www.investcraft.com/dash-for-trash-trashed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KEY Corp &amp; BPOP &#8211; Will They Ever Make a Run?</title>
		<link>http://www.investcraft.com/key-corp-making-a-run/</link>
		<comments>http://www.investcraft.com/key-corp-making-a-run/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 16:47:16 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[abk]]></category>
		<category><![CDATA[bpop]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[fnm]]></category>
		<category><![CDATA[fre]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[key corp]]></category>
		<category><![CDATA[mbi]]></category>

		<guid isPermaLink="false">http://www.investcraft.com/?p=45</guid>
		<description><![CDATA[It looks like the financial stocks are all taking off today, particularly the ones that haven&#8217;t had a run yet.  For example, ABK and MBI are both making a nice move up today.  Maybe they&#8217;re piggybacking off of the explosion of AIG&#8217;s stock price since they&#8217;re all related to insurance.  That&#8217;s a [...]]]></description>
		<wfw:commentRss>http://www.investcraft.com/key-corp-making-a-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
