<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investcraft - The Art of Investing &#187; Commodities</title>
	<atom:link href="http://www.investcraft.com/tag/commodity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investcraft.com</link>
	<description>Stock Picks from Crafty Investors</description>
	<lastBuildDate>Sun, 13 Jun 2010 21:03:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I bought Agriculture today</title>
		<link>http://www.investcraft.com/i-bought-agriculture-today/</link>
		<comments>http://www.investcraft.com/i-bought-agriculture-today/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 07:06:18 +0000</pubDate>
		<dc:creator>Anand</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[DBA]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.investcraft.com/?p=275</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-269" title="grain" src="http://www.investcraft.com/wp-content/uploads/2009/09/grain.jpg" alt="grain" width="125" />I put my money where my mouth is and bought <a href="http://finance.yahoo.com/q?s=DBA" target="_blank">DBA</a>, the agricultural commodity ETF which trades on the NYSE.  The index is  composed of futures contracts on some of the most liquid and widely traded agricultural commodities such as corn, wheat, soy beans and sugar.  I feel there is still some value left in these relative to the rest of the market [...]
]]></description>
		<wfw:commentRss>http://www.investcraft.com/i-bought-agriculture-today/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Two powerful investing themes (Part 1)</title>
		<link>http://www.investcraft.com/two-powerful-investing-themes-part-1/</link>
		<comments>http://www.investcraft.com/two-powerful-investing-themes-part-1/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 03:21:02 +0000</pubDate>
		<dc:creator>Anand</dc:creator>
				<category><![CDATA[Commodities]]></category>

		<guid isPermaLink="false">http://www.investcraft.com/?p=52</guid>
		<description><![CDATA[If you are looking to invest, that is, trade but on a longer time horizon, you need look no farther than China and commodities, specifically, agricultural commodities.    But before you read this first of two articles, PLEASE REGISTER YOURSELF so we can keep track of how many are browsing.  No spam, I promise.
Let&#8217;s break this [...]]]></description>
		<wfw:commentRss>http://www.investcraft.com/two-powerful-investing-themes-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
