<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investcraft - The Art of Investing &#187; china</title>
	<atom:link href="http://www.investcraft.com/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investcraft.com</link>
	<description>Stock Picks from Crafty Investors</description>
	<lastBuildDate>Sun, 13 Jun 2010 21:03:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Portfolio Update 5/3/2010</title>
		<link>http://www.investcraft.com/portfolio-update-532010/</link>
		<comments>http://www.investcraft.com/portfolio-update-532010/#comments</comments>
		<pubDate>Tue, 04 May 2010 03:53:37 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AKAM]]></category>
		<category><![CDATA[ALSC.PK]]></category>
		<category><![CDATA[ARUN]]></category>
		<category><![CDATA[bac]]></category>
		<category><![CDATA[bpop]]></category>
		<category><![CDATA[BPOPO.PK]]></category>
		<category><![CDATA[BZH]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[CPBY]]></category>
		<category><![CDATA[EK]]></category>
		<category><![CDATA[etfc]]></category>
		<category><![CDATA[FBCM]]></category>
		<category><![CDATA[FHN]]></category>
		<category><![CDATA[FITB]]></category>
		<category><![CDATA[HBAN]]></category>
		<category><![CDATA[IBCA]]></category>
		<category><![CDATA[JGBO.OB]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[LOCM]]></category>
		<category><![CDATA[LVS]]></category>
		<category><![CDATA[NYVTX]]></category>
		<category><![CDATA[OKSB]]></category>
		<category><![CDATA[PFBC]]></category>
		<category><![CDATA[PNC]]></category>
		<category><![CDATA[RAS]]></category>
		<category><![CDATA[rf]]></category>
		<category><![CDATA[RODM]]></category>
		<category><![CDATA[SKBI]]></category>
		<category><![CDATA[sks]]></category>
		<category><![CDATA[STI]]></category>
		<category><![CDATA[susq]]></category>
		<category><![CDATA[TBBK]]></category>
		<category><![CDATA[TSTC]]></category>
		<category><![CDATA[UBS]]></category>
		<category><![CDATA[WFD]]></category>

		<guid isPermaLink="false">http://www.investcraft.com/?p=588</guid>
		<description><![CDATA[Stock market has been pretty volatile the past couple of weeks.  That means everyone should stay nimble.  The 3 key elements this week that may shift the momentum of the markets are: Greece, Goldman Sachs and Economic Reports.  Warren Buffet did the whole market a huge favor by putting his reputation on the line for Goldman.  I think that takes a lot of guts considering that the whole SEC and the US Government are bashing GS.  Buffet  put the whole financial sector at ease with his endorsement -- at least, for the short term...]]></description>
		<wfw:commentRss>http://www.investcraft.com/portfolio-update-532010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio update 3/29/2010</title>
		<link>http://www.investcraft.com/portfolio-update-3292010/</link>
		<comments>http://www.investcraft.com/portfolio-update-3292010/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 03:27:31 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AACFX]]></category>
		<category><![CDATA[AKAM]]></category>
		<category><![CDATA[alsc]]></category>
		<category><![CDATA[ARUN]]></category>
		<category><![CDATA[bac]]></category>
		<category><![CDATA[BPOPO]]></category>
		<category><![CDATA[BPOPP]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[CPBY]]></category>
		<category><![CDATA[CSKI]]></category>
		<category><![CDATA[EJ]]></category>
		<category><![CDATA[etfc]]></category>
		<category><![CDATA[FBCM]]></category>
		<category><![CDATA[FHN]]></category>
		<category><![CDATA[HBAN]]></category>
		<category><![CDATA[IARAX]]></category>
		<category><![CDATA[IBCA]]></category>
		<category><![CDATA[JGBO]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[LVS]]></category>
		<category><![CDATA[NYVTX]]></category>
		<category><![CDATA[OKSB]]></category>
		<category><![CDATA[PNC]]></category>
		<category><![CDATA[RAS]]></category>
		<category><![CDATA[rf]]></category>
		<category><![CDATA[RODM]]></category>
		<category><![CDATA[SKBI]]></category>
		<category><![CDATA[sks]]></category>
		<category><![CDATA[susq]]></category>
		<category><![CDATA[TBBK]]></category>
		<category><![CDATA[TSTC]]></category>
		<category><![CDATA[UBS]]></category>
		<category><![CDATA[WFD]]></category>

		<guid isPermaLink="false">http://www.investcraft.com/?p=553</guid>
		<description><![CDATA[Staying nimble is the key in a volatile market.  A shrewd investor needs to protect gains while minimizing losses.  In this past week, I have switched around several positions in anticipating of this week's economic reports.  I locked in some gains while taking a few small losses on a few stocks that I did not want to hold going into this week's job report.  Below is a list of my current long positions along with some commentary below...]]></description>
		<wfw:commentRss>http://www.investcraft.com/portfolio-update-3292010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Portfolio Update 3/23/2010</title>
		<link>http://www.investcraft.com/portfolio-update-3232010/</link>
		<comments>http://www.investcraft.com/portfolio-update-3232010/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 16:37:06 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AACFX]]></category>
		<category><![CDATA[AIB]]></category>
		<category><![CDATA[AKAM]]></category>
		<category><![CDATA[alsc]]></category>
		<category><![CDATA[ARUN]]></category>
		<category><![CDATA[bac]]></category>
		<category><![CDATA[BPOPP]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[CPBY]]></category>
		<category><![CDATA[CSKI]]></category>
		<category><![CDATA[EJ]]></category>
		<category><![CDATA[etfc]]></category>
		<category><![CDATA[FNGN]]></category>
		<category><![CDATA[HBAN]]></category>
		<category><![CDATA[HMA]]></category>
		<category><![CDATA[IARAX]]></category>
		<category><![CDATA[IBCA]]></category>
		<category><![CDATA[JGBO]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[LVS]]></category>
		<category><![CDATA[mpg]]></category>
		<category><![CDATA[NYVTX]]></category>
		<category><![CDATA[OKSB]]></category>
		<category><![CDATA[PNC]]></category>
		<category><![CDATA[RAS]]></category>
		<category><![CDATA[rf]]></category>
		<category><![CDATA[RODM]]></category>
		<category><![CDATA[SKBI]]></category>
		<category><![CDATA[sks]]></category>
		<category><![CDATA[SNV]]></category>
		<category><![CDATA[susq]]></category>
		<category><![CDATA[TBBK]]></category>
		<category><![CDATA[THC]]></category>
		<category><![CDATA[UBS]]></category>
		<category><![CDATA[WFD]]></category>

		<guid isPermaLink="false">http://www.investcraft.com/?p=546</guid>
		<description><![CDATA[I have provided some updates to my 2010 stock portfolio.  Before I list my holdings, I'd like to make a few comments about the general theme of my portfolio, my additions, subtractions, and the reasoning behind these decisions.  Additions: THC, HMA, FNGN, SNV, UBS.  Subtractions: BZH, MGM, AMAT, SLM, TOL, YHOO...]]></description>
		<wfw:commentRss>http://www.investcraft.com/portfolio-update-3232010/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Portfolio for 2010</title>
		<link>http://www.investcraft.com/portfolio-for-2010/</link>
		<comments>http://www.investcraft.com/portfolio-for-2010/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:19:31 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AACFX]]></category>
		<category><![CDATA[AIB]]></category>
		<category><![CDATA[AKAM]]></category>
		<category><![CDATA[AMAT]]></category>
		<category><![CDATA[ARUN]]></category>
		<category><![CDATA[bac]]></category>
		<category><![CDATA[BZH]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[CPBY]]></category>
		<category><![CDATA[EJ]]></category>
		<category><![CDATA[etfc]]></category>
		<category><![CDATA[HBAN]]></category>
		<category><![CDATA[IARAX]]></category>
		<category><![CDATA[IBCA]]></category>
		<category><![CDATA[JGBO]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[LVS]]></category>
		<category><![CDATA[mgm]]></category>
		<category><![CDATA[NYVTX]]></category>
		<category><![CDATA[OKSB]]></category>
		<category><![CDATA[PNC]]></category>
		<category><![CDATA[RAS]]></category>
		<category><![CDATA[rf]]></category>
		<category><![CDATA[RODM]]></category>
		<category><![CDATA[SKBI]]></category>
		<category><![CDATA[sks]]></category>
		<category><![CDATA[SLM]]></category>
		<category><![CDATA[susq]]></category>
		<category><![CDATA[TBBK]]></category>
		<category><![CDATA[TOL]]></category>
		<category><![CDATA[WFD]]></category>
		<category><![CDATA[YHOO]]></category>

		<guid isPermaLink="false">http://www.investcraft.com/?p=517</guid>
		<description><![CDATA[It's been a while since my last post.  I just wanted to give everyone my general take on 2010.  Below is a list of positions I have in various companies.  I have also listed some sectors I like for 2010 and sectors I don't like.  Again, this is just my opinion...but I have made my bets on certain stocks that I feel will outperform in their respective sectors...]]></description>
		<wfw:commentRss>http://www.investcraft.com/portfolio-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investcraft &#8211; We Did Good This Week</title>
		<link>http://www.investcraft.com/investcraft-good-bets-this-week/</link>
		<comments>http://www.investcraft.com/investcraft-good-bets-this-week/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 19:16:53 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cpf]]></category>
		<category><![CDATA[etfc]]></category>
		<category><![CDATA[mgm]]></category>
		<category><![CDATA[mpg]]></category>
		<category><![CDATA[ncty]]></category>
		<category><![CDATA[pir]]></category>
		<category><![CDATA[zixi]]></category>

		<guid isPermaLink="false">http://www.investcraft.com/?p=409</guid>
		<description><![CDATA[<a href="http://www.investcraft.com/investcraft-good-bets-this-week/"><img src="http://www.investcraft.com/wp-content/uploads/2009/09/wallst.jpg" alt="wallst" title="wallst" width="125" class="alignleft size-full wp-image-410" /></a>Another exciting week of trading comes to an end.  For those of you who have been following regularly, almost all the stocks I mentioned in this month's featured stock analysis closed higher from when I first covered them.  This includes Pier One @ $2.78 (NYSE: <a href="http://finance.yahoo.com/q?s=PIR" target=_blank>PIR</a>), Maguire Properties @ $1.33 (NYSE: <a href="http://finance.yahoo.com/q?s=MPG" target=_blank>MPG</a>), CDC Corp @ $2.44 (NASDAQ: <a href="http://finance.yahoo.com/q?s=CHINA" target=_blank>CHINA</a>), ZIX Corp @ $2.18 (NASDAQ: <a href="http://finance.yahoo.com/q?s=ZIXI" target=_blank>ZIXI</a>), E*Trade @ $1.66 (NASDAQ: <a href="http://finance.yahoo.com/q?s=ETFC" target=_blank>ETFC</a>), MGM Mirage @ $9.41 (NYSE: <a href="http://finance.yahoo.com/q?s=MGM" target=_blank>MGM</a>), and NCTY @ $7.54 (NASDAQ: <a href="http://finance.yahoo.com/q?s=NCTY" target=_blank>NCTY</a>) [...]]]></description>
		<wfw:commentRss>http://www.investcraft.com/investcraft-good-bets-this-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lord of the CDC Corp &#8211; Part 2</title>
		<link>http://www.investcraft.com/lord-of-the-cdc-corp-part-2/</link>
		<comments>http://www.investcraft.com/lord-of-the-cdc-corp-part-2/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 20:56:37 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[cdc corp]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[lotro]]></category>
		<category><![CDATA[mmorpg]]></category>

		<guid isPermaLink="false">http://www.investcraft.com/?p=319</guid>
		<description><![CDATA[<a href="http://www.investcraft.com/lord-of-the-cdc-corp-part-2/"><img src="http://www.investcraft.com/wp-content/uploads/2009/09/loretheonering1-sms-1208.jpg" alt="loretheonering1-sms-1208" title="loretheonering1-sms-1208" width="125" class="alignleft size-full wp-image-320" /></a>CDC Corp (NASDAQ: <a href="http://finance.yahoo.com/q?s=CHINA" target=_blank>CHINA</a>) stock rose 13.5% today without any news and on heavy volume (2.5x average vol).  The stock was up another 5% in the prior trading session, also on higher than average volume.  It makes you wonder what's really going on.  The only thing I can think of which might be driving up CDC Corp stock the last 2 days is the impending launch of Lord of the Rings Game in China [...]]]></description>
		<wfw:commentRss>http://www.investcraft.com/lord-of-the-cdc-corp-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lord of the CDC Corp</title>
		<link>http://www.investcraft.com/lord-of-the-cdc-corp/</link>
		<comments>http://www.investcraft.com/lord-of-the-cdc-corp/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 21:08:31 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[cdc corp]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cyou]]></category>
		<category><![CDATA[lotro]]></category>
		<category><![CDATA[mmorpg]]></category>
		<category><![CDATA[ncty]]></category>

		<guid isPermaLink="false">http://www.investcraft.com/?p=308</guid>
		<description><![CDATA[<a href="http://www.investcraft.com/lord-of-the-cdc-corp/"><img src="http://www.investcraft.com/wp-content/uploads/2009/09/lotro.png" alt="lotro" title="lotro" width="125" class="alignleft size-full wp-image-309" /></a>CDC Corp (NASDAQ: CHINA) stock rose today despite weakness in the general market.  The stock rose more than 5% on higher than average volume closing at $2.44.  Just for the record, I own a ton of CDC Corp stock.  I bought it a long time ago at a much higher price than now so keep that in mind when you read my analysis.  In any case, there's some pretty exciting developments happening at CDC Games, a division of CDC Corp [...]
]]></description>
		<wfw:commentRss>http://www.investcraft.com/lord-of-the-cdc-corp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US Markets following Shanghai &#8211; DOWN</title>
		<link>http://www.investcraft.com/us-markets-following-shanghai-down/</link>
		<comments>http://www.investcraft.com/us-markets-following-shanghai-down/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 12:01:54 +0000</pubDate>
		<dc:creator>Anand</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[shanghai]]></category>

		<guid isPermaLink="false">http://www.investcraft.com/us-markets-following-shanghai-down/</guid>
		<description><![CDATA[More on this later, but China cracked on Friday and the US and other &#8220;developed&#8221; markets including the US followed suit today. Shanghai has been the leader in the bear market rally from the March low, and it has been down over 20% in four consecutive weekly losses. This bodes ill for the US &#8212; [...]]]></description>
		<wfw:commentRss>http://www.investcraft.com/us-markets-following-shanghai-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
