<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investcraft - The Art of Investing &#187; calc</title>
	<atom:link href="http://www.investcraft.com/tag/calc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investcraft.com</link>
	<description>Stock Picks from Crafty Investors</description>
	<lastBuildDate>Sun, 13 Jun 2010 21:03:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CALC &#8211; A Calculated Move</title>
		<link>http://www.investcraft.com/calc-a-calculated-move/</link>
		<comments>http://www.investcraft.com/calc-a-calculated-move/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 19:30:25 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[calc]]></category>

		<guid isPermaLink="false">http://www.investcraft.com/?p=430</guid>
		<description><![CDATA[<a href="http://www.investcraft.com/calc-a-calculated-move/"><img src="http://www.investcraft.com/wp-content/uploads/2009/09/hunting-beach-home.jpg" alt="hunting-beach-home" title="hunting-beach-home" width="125"  class="alignleft size-full wp-image-433" /></a>I've had my eyes on CALC for a few days now and just noticed that it started to make a move today.  California Coastal Communities (NASDAQ: <a href="http://finance.yahoo.com/q?s=CALC" target=_blank>CALC</a>) ended the day at $1.70, up 13% on 6x average volume.  I've been wondering when CALC will get some attention because it has a book value of $5.42 and yet, it trades at such a discount to book.   Furthermore, the whole homebuilder sector has made a nice rally lately but CALC hasn't made much of a move [...]]]></description>
		<wfw:commentRss>http://www.investcraft.com/calc-a-calculated-move/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
