<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investcraft - The Art of Investing &#187; Banks</title>
	<atom:link href="http://www.investcraft.com/tag/banks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investcraft.com</link>
	<description>Stock Picks from Crafty Investors</description>
	<lastBuildDate>Sun, 13 Jun 2010 21:03:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Susquehanna (SUSQ) &#8211; Lucky We Use Ticker Symbols</title>
		<link>http://www.investcraft.com/susquehanna-susq-thats-what-ticker-symbols-are-for/</link>
		<comments>http://www.investcraft.com/susquehanna-susq-thats-what-ticker-symbols-are-for/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 18:50:29 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[susq]]></category>
		<category><![CDATA[Susquehanna]]></category>

		<guid isPermaLink="false">http://www.investcraft.com/?p=484</guid>
		<description><![CDATA[<a href="http://www.investcraft.com/susquehanna-susq-thats-what-ticker-symbols-are-for/"><img src="http://www.investcraft.com/wp-content/uploads/2009/09/invest.jpg" alt="invest" title="invest" width="125" class="alignleft size-full wp-image-485" /></a>There are few companies that are as hard to spell or pronounce as Susquehanna Bancshares (NASDAQ: <a href="http://finance.yahoo.com/q?s=SUSQ" target=_blank>SUSQ</a>).  Fortunately, stocks are traded by their ticker symbols and not their names so lucky for SUSQ.  In any case, I am spotlighting SUSQ today for a variety of reasons.  First, and most obvious, their stock went up 4.1% closing at $6.08 today.  Secondly, their intrinsic value is high -- a book value of $19.20 per share and ttm P/E of 36 [...]]]></description>
		<wfw:commentRss>http://www.investcraft.com/susquehanna-susq-thats-what-ticker-symbols-are-for/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Invest in Intervest?</title>
		<link>http://www.investcraft.com/invest-in-intervest/</link>
		<comments>http://www.investcraft.com/invest-in-intervest/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 21:42:34 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[IBCA]]></category>
		<category><![CDATA[intervest bancshares]]></category>

		<guid isPermaLink="false">http://www.investcraft.com/?p=467</guid>
		<description><![CDATA[<a href="http://www.investcraft.com/invest-in-intervest/"><img src="http://www.investcraft.com/wp-content/uploads/2009/09/investvest.jpg" alt="investvest" title="investvest" width="125" class="alignleft size-full wp-image-469" /></a>It's been a rough couple of days for financial stocks this week but I think there are still some hidden gems.  Despite the negative sentiment towards anything financial-related today, there were a few bright spots -- one of them called Intervest Bancshares (NASDAQ: <a href="http://finance.yahoo.com/q?s=IBCA" target=_blank>IBCA</a>).  IBCA ended the day up 10% at $2.86 on almost 6x average volume [...]]]></description>
		<wfw:commentRss>http://www.investcraft.com/invest-in-intervest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Estate and Banks</title>
		<link>http://www.investcraft.com/financial-institutions-real-estate/</link>
		<comments>http://www.investcraft.com/financial-institutions-real-estate/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 19:56:11 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Banks]]></category>

		<guid isPermaLink="false">http://www.investcraft.com/?p=140</guid>
		<description><![CDATA[<a href="http://www.investcraft.com/financial-institutions-real-estate/"><img src="http://www.investcraft.com/wp-content/uploads/2009/09/Real_Estate.jpg" alt="Real_Estate" title="Real_Estate" width="125" class="alignleft size-full wp-image-167" /></a>The force driving stocks down the past few days have been the financials.  First it was "rumors" of some potential banks shutting down, now it's just profit taking.  Today, stocks were down modestly -- which is healthy considering that stocks took a major dive yesterday.  A small pullback was probably overdue.  However, it's good to step back once in a while and look at the major trends in the market [...]]]></description>
		<wfw:commentRss>http://www.investcraft.com/financial-institutions-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
