<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MPG &#8211; The Future of Maguire Properties</title>
	<atom:link href="http://www.investcraft.com/mpg-the-future-of-maguire-properties/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investcraft.com/mpg-the-future-of-maguire-properties/</link>
	<description>Stock Picks from Crafty Investors</description>
	<lastBuildDate>Thu, 01 Jul 2010 10:57:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Investcraft &#8211; The Art of Investing &#187; AnandCraft Daily &#8211; 9/22/09</title>
		<link>http://www.investcraft.com/mpg-the-future-of-maguire-properties/comment-page-1/#comment-15</link>
		<dc:creator>Investcraft &#8211; The Art of Investing &#187; AnandCraft Daily &#8211; 9/22/09</dc:creator>
		<pubDate>Wed, 23 Sep 2009 03:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.investcraft.com/?p=358#comment-15</guid>
		<description>[...] (9/22):  Today was remakable on several fronts.  MPG, a stock we mentioned here on September 16 at a closing price of $1.33 went absolutely ballistic.  It closed today at $2.70 !!!! up 26% for [...]</description>
		<content:encoded><![CDATA[<p>[...] (9/22):  Today was remakable on several fronts.  MPG, a stock we mentioned here on September 16 at a closing price of $1.33 went absolutely ballistic.  It closed today at $2.70 !!!! up 26% for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martin</title>
		<link>http://www.investcraft.com/mpg-the-future-of-maguire-properties/comment-page-1/#comment-12</link>
		<dc:creator>martin</dc:creator>
		<pubDate>Fri, 18 Sep 2009 01:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.investcraft.com/?p=358#comment-12</guid>
		<description>lots of &quot;ifs&quot;

IF a frog had wings it wouyld not bump its ass!

Long MPG preferreds ... but lots of IFs</description>
		<content:encoded><![CDATA[<p>lots of &#8220;ifs&#8221;</p>
<p>IF a frog had wings it wouyld not bump its ass!</p>
<p>Long MPG preferreds &#8230; but lots of IFs</p>
]]></content:encoded>
	</item>
</channel>
</rss>
