<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I bought Agriculture today</title>
	<atom:link href="http://www.investcraft.com/i-bought-agriculture-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investcraft.com/i-bought-agriculture-today/</link>
	<description>Stock Picks from Crafty Investors</description>
	<lastBuildDate>Thu, 01 Jul 2010 10:57:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ivey Lonas</title>
		<link>http://www.investcraft.com/i-bought-agriculture-today/comment-page-1/#comment-240</link>
		<dc:creator>Ivey Lonas</dc:creator>
		<pubDate>Wed, 24 Mar 2010 20:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.investcraft.com/?p=275#comment-240</guid>
		<description>Nice post! GA is also my biggest earning. However, it’s not a much.</description>
		<content:encoded><![CDATA[<p>Nice post! GA is also my biggest earning. However, it’s not a much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KALONI</title>
		<link>http://www.investcraft.com/i-bought-agriculture-today/comment-page-1/#comment-34</link>
		<dc:creator>KALONI</dc:creator>
		<pubDate>Mon, 26 Oct 2009 18:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.investcraft.com/?p=275#comment-34</guid>
		<description>Very interesting to read it. many thanks !</description>
		<content:encoded><![CDATA[<p>Very interesting to read it. many thanks !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KAMARIA</title>
		<link>http://www.investcraft.com/i-bought-agriculture-today/comment-page-1/#comment-32</link>
		<dc:creator>KAMARIA</dc:creator>
		<pubDate>Sun, 25 Oct 2009 20:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.investcraft.com/?p=275#comment-32</guid>
		<description>Your blog is so informative ?keep up the good work!!!!</description>
		<content:encoded><![CDATA[<p>Your blog is so informative ?keep up the good work!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KALYANI</title>
		<link>http://www.investcraft.com/i-bought-agriculture-today/comment-page-1/#comment-31</link>
		<dc:creator>KALYANI</dc:creator>
		<pubDate>Sat, 24 Oct 2009 02:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.investcraft.com/?p=275#comment-31</guid>
		<description>Great work ! very usuful ~!!</description>
		<content:encoded><![CDATA[<p>Great work ! very usuful ~!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GALAHAD</title>
		<link>http://www.investcraft.com/i-bought-agriculture-today/comment-page-1/#comment-30</link>
		<dc:creator>GALAHAD</dc:creator>
		<pubDate>Fri, 23 Oct 2009 14:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.investcraft.com/?p=275#comment-30</guid>
		<description>Very impresive post ! perfect !</description>
		<content:encoded><![CDATA[<p>Very impresive post ! perfect !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AVC</title>
		<link>http://www.investcraft.com/i-bought-agriculture-today/comment-page-1/#comment-8</link>
		<dc:creator>AVC</dc:creator>
		<pubDate>Thu, 10 Sep 2009 20:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.investcraft.com/?p=275#comment-8</guid>
		<description>The prospect of investing in commodities appeals to me, but it seems that corporations such as Cargill have an unfair advantage.  In commodities trading, insider trading is permitted.  Corporations, such as Cargill, have reams of data at their fingertips and see which way commodity markets are trending.  Is there anyway to monitor investment activities of such companies in real-time?</description>
		<content:encoded><![CDATA[<p>The prospect of investing in commodities appeals to me, but it seems that corporations such as Cargill have an unfair advantage.  In commodities trading, insider trading is permitted.  Corporations, such as Cargill, have reams of data at their fingertips and see which way commodity markets are trending.  Is there anyway to monitor investment activities of such companies in real-time?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
