<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investcraft - The Art of Investing</title>
	<atom:link href="http://www.investcraft.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investcraft.com</link>
	<description>Stock Picks from Crafty Investors</description>
	<lastBuildDate>Tue, 09 Mar 2010 22:11:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Portfolio for 2010</title>
		<link>http://www.investcraft.com/portfolio-for-2010/</link>
		<comments>http://www.investcraft.com/portfolio-for-2010/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:19:31 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AACFX]]></category>
		<category><![CDATA[AIB]]></category>
		<category><![CDATA[AKAM]]></category>
		<category><![CDATA[AMAT]]></category>
		<category><![CDATA[ARUN]]></category>
		<category><![CDATA[bac]]></category>
		<category><![CDATA[BZH]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[CPBY]]></category>
		<category><![CDATA[EJ]]></category>
		<category><![CDATA[etfc]]></category>
		<category><![CDATA[HBAN]]></category>
		<category><![CDATA[IARAX]]></category>
		<category><![CDATA[IBCA]]></category>
		<category><![CDATA[JGBO]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[LVS]]></category>
		<category><![CDATA[mgm]]></category>
		<category><![CDATA[NEP]]></category>
		<category><![CDATA[NYVTX]]></category>
		<category><![CDATA[OKSB]]></category>
		<category><![CDATA[PNC]]></category>
		<category><![CDATA[RAS]]></category>
		<category><![CDATA[rf]]></category>
		<category><![CDATA[RODM]]></category>
		<category><![CDATA[SKBI]]></category>
		<category><![CDATA[sks]]></category>
		<category><![CDATA[SLM]]></category>
		<category><![CDATA[susq]]></category>
		<category><![CDATA[TBBK]]></category>
		<category><![CDATA[TOL]]></category>
		<category><![CDATA[WFD]]></category>
		<category><![CDATA[YHOO]]></category>

		<guid isPermaLink="false">http://www.investcraft.com/?p=517</guid>
		<description><![CDATA[It's been a while since my last post.  I just wanted to give everyone my general take on 2010.  Below is a list of positions I have in various companies.  I have also listed some sectors I like for 2010 and sectors I don't like.  Again, this is just my opinion...but I have made my bets on certain stocks that I feel will outperform in their respective sectors...]]></description>
		<wfw:commentRss>http://www.investcraft.com/portfolio-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold and what I&#8217;m buying</title>
		<link>http://www.investcraft.com/gold-and-what-im-buying/</link>
		<comments>http://www.investcraft.com/gold-and-what-im-buying/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 03:33:55 +0000</pubDate>
		<dc:creator>Anand</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.investcraft.com/?p=513</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-186" title="gold4" src="http://www.investcraft.com/wp-content/uploads/2009/09/gold4.jpg" alt="gold4" width="125" height="80" />Gold is well on its way to $ $1300 an ounce.  It may take some backing and filling, but demand is strong and steady even at these prices.    See <a href="http://www.investcraft.com/alert-market-divergence-in-gold-mining/" target="_blank">my article on September 2</a> which talked about the divergence between gold and regular stocks.   ]]></description>
		<wfw:commentRss>http://www.investcraft.com/gold-and-what-im-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIT Group &#8211; Preferred A Shares</title>
		<link>http://www.investcraft.com/cit-group-buy-the-preferred-a-shares/</link>
		<comments>http://www.investcraft.com/cit-group-buy-the-preferred-a-shares/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 19:27:59 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[bac]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[cit]]></category>
		<category><![CDATA[cit group]]></category>

		<guid isPermaLink="false">http://www.investcraft.com/?p=496</guid>
		<description><![CDATA[<a href="http://www.investcraft.com/cit-group-buy-the-preferred-a-shares/"><img src="http://www.investcraft.com/wp-content/uploads/2009/09/large_CIT.jpg" alt="CIT Group Crisis" title="CIT Group Crisis" width="125" class="alignleft size-full wp-image-505" /></a>CIT Group (NYSE: <a href="http://finance.yahoo.com/q?s=CIT" target=_blank>CIT</a>) was making all the noise in the market today.  First, it was a rumor saying John Paulson, a big-shot fund manager, was considering merging the remnants of IndyMac bank with CIT Group.  Then later today, reports surfaced about CIT Group possibly getting a $8-$10 billion loan facility from Bank of America (NYSE: <a href="http://finance.yahoo.com/q?s=BAC" target=_blank>BAC)</a> and Citibank (NYSE: <a href="http://finance.yahoo.com/q?s=C" target=_blank>C</a>).  Both of these news are positive for CIT Group and their common stock rose 31.7% today to close at $2.20 [...]]]></description>
		<wfw:commentRss>http://www.investcraft.com/cit-group-buy-the-preferred-a-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Susquehanna (SUSQ) &#8211; Lucky We Use Ticker Symbols</title>
		<link>http://www.investcraft.com/susquehanna-susq-thats-what-ticker-symbols-are-for/</link>
		<comments>http://www.investcraft.com/susquehanna-susq-thats-what-ticker-symbols-are-for/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 18:50:29 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[susq]]></category>
		<category><![CDATA[Susquehanna]]></category>

		<guid isPermaLink="false">http://www.investcraft.com/?p=484</guid>
		<description><![CDATA[<a href="http://www.investcraft.com/susquehanna-susq-thats-what-ticker-symbols-are-for/"><img src="http://www.investcraft.com/wp-content/uploads/2009/09/invest.jpg" alt="invest" title="invest" width="125" class="alignleft size-full wp-image-485" /></a>There are few companies that are as hard to spell or pronounce as Susquehanna Bancshares (NASDAQ: <a href="http://finance.yahoo.com/q?s=SUSQ" target=_blank>SUSQ</a>).  Fortunately, stocks are traded by their ticker symbols and not their names so lucky for SUSQ.  In any case, I am spotlighting SUSQ today for a variety of reasons.  First, and most obvious, their stock went up 4.1% closing at $6.08 today.  Secondly, their intrinsic value is high -- a book value of $19.20 per share and ttm P/E of 36 [...]]]></description>
		<wfw:commentRss>http://www.investcraft.com/susquehanna-susq-thats-what-ticker-symbols-are-for/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Invest in Intervest?</title>
		<link>http://www.investcraft.com/invest-in-intervest/</link>
		<comments>http://www.investcraft.com/invest-in-intervest/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 21:42:34 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[IBCA]]></category>
		<category><![CDATA[intervest bancshares]]></category>

		<guid isPermaLink="false">http://www.investcraft.com/?p=467</guid>
		<description><![CDATA[<a href="http://www.investcraft.com/invest-in-intervest/"><img src="http://www.investcraft.com/wp-content/uploads/2009/09/investvest.jpg" alt="investvest" title="investvest" width="125" class="alignleft size-full wp-image-469" /></a>It's been a rough couple of days for financial stocks this week but I think there are still some hidden gems.  Despite the negative sentiment towards anything financial-related today, there were a few bright spots -- one of them called Intervest Bancshares (NASDAQ: <a href="http://finance.yahoo.com/q?s=IBCA" target=_blank>IBCA</a>).  IBCA ended the day up 10% at $2.86 on almost 6x average volume [...]]]></description>
		<wfw:commentRss>http://www.investcraft.com/invest-in-intervest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AnandCraft Daily &#8211; Updated 9/27/09</title>
		<link>http://www.investcraft.com/anandcraft-daily-92209/</link>
		<comments>http://www.investcraft.com/anandcraft-daily-92209/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 03:50:29 +0000</pubDate>
		<dc:creator>Anand</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.investcraft.com/?p=459</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-460" title="trading" src="http://www.investcraft.com/wp-content/uploads/2009/09/trading.jpg" alt="trading" width="119" height="89" />
Anand (9/27) :  I can't help but be nervous about this rally which is up 50% from the March lows.  The price action an breadth has been astounding, but some danger signs still exist.  The Chinese market is still consolidating and sitting on the 50 day moving average.  RIMM ( a market leader) dumped 17% on Friday on massive volume.  BRCM is breaking down on increasing volume.  The Dow, Naz, and the Banking Index are all doing fine however, so we need to give the market the benefit of the doubt, even mine!! 

 ]]></description>
		<wfw:commentRss>http://www.investcraft.com/anandcraft-daily-92209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CALC &#8211; A Calculated Move</title>
		<link>http://www.investcraft.com/calc-a-calculated-move/</link>
		<comments>http://www.investcraft.com/calc-a-calculated-move/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 19:30:25 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[calc]]></category>

		<guid isPermaLink="false">http://www.investcraft.com/?p=430</guid>
		<description><![CDATA[<a href="http://www.investcraft.com/calc-a-calculated-move/"><img src="http://www.investcraft.com/wp-content/uploads/2009/09/hunting-beach-home.jpg" alt="hunting-beach-home" title="hunting-beach-home" width="125"  class="alignleft size-full wp-image-433" /></a>I've had my eyes on CALC for a few days now and just noticed that it started to make a move today.  California Coastal Communities (NASDAQ: <a href="http://finance.yahoo.com/q?s=CALC" target=_blank>CALC</a>) ended the day at $1.70, up 13% on 6x average volume.  I've been wondering when CALC will get some attention because it has a book value of $5.42 and yet, it trades at such a discount to book.   Furthermore, the whole homebuilder sector has made a nice rally lately but CALC hasn't made much of a move [...]]]></description>
		<wfw:commentRss>http://www.investcraft.com/calc-a-calculated-move/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investcraft &#8211; We Did Good This Week</title>
		<link>http://www.investcraft.com/investcraft-good-bets-this-week/</link>
		<comments>http://www.investcraft.com/investcraft-good-bets-this-week/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 19:16:53 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cpf]]></category>
		<category><![CDATA[etfc]]></category>
		<category><![CDATA[mgm]]></category>
		<category><![CDATA[mpg]]></category>
		<category><![CDATA[ncty]]></category>
		<category><![CDATA[pir]]></category>
		<category><![CDATA[zixi]]></category>

		<guid isPermaLink="false">http://www.investcraft.com/?p=409</guid>
		<description><![CDATA[<a href="http://www.investcraft.com/investcraft-good-bets-this-week/"><img src="http://www.investcraft.com/wp-content/uploads/2009/09/wallst.jpg" alt="wallst" title="wallst" width="125" class="alignleft size-full wp-image-410" /></a>Another exciting week of trading comes to an end.  For those of you who have been following regularly, almost all the stocks I mentioned in this month's featured stock analysis closed higher from when I first covered them.  This includes Pier One @ $2.78 (NYSE: <a href="http://finance.yahoo.com/q?s=PIR" target=_blank>PIR</a>), Maguire Properties @ $1.33 (NYSE: <a href="http://finance.yahoo.com/q?s=MPG" target=_blank>MPG</a>), CDC Corp @ $2.44 (NASDAQ: <a href="http://finance.yahoo.com/q?s=CHINA" target=_blank>CHINA</a>), ZIX Corp @ $2.18 (NASDAQ: <a href="http://finance.yahoo.com/q?s=ZIXI" target=_blank>ZIXI</a>), E*Trade @ $1.66 (NASDAQ: <a href="http://finance.yahoo.com/q?s=ETFC" target=_blank>ETFC</a>), MGM Mirage @ $9.41 (NYSE: <a href="http://finance.yahoo.com/q?s=MGM" target=_blank>MGM</a>), and NCTY @ $7.54 (NASDAQ: <a href="http://finance.yahoo.com/q?s=NCTY" target=_blank>NCTY</a>) [...]]]></description>
		<wfw:commentRss>http://www.investcraft.com/investcraft-good-bets-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pier One Imports &#8211; Turning Things Around</title>
		<link>http://www.investcraft.com/pier-1-imports-turning-things-around/</link>
		<comments>http://www.investcraft.com/pier-1-imports-turning-things-around/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 22:04:47 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
				<category><![CDATA[Retailer]]></category>
		<category><![CDATA[pier one]]></category>
		<category><![CDATA[pir]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[retailers]]></category>

		<guid isPermaLink="false">http://www.investcraft.com/?p=382</guid>
		<description><![CDATA[<a href="http://www.investcraft.com/pier-1-imports-turning-things-around/"><img src="http://www.investcraft.com/wp-content/uploads/2009/09/Pier-1-Imports-1.jpg" alt="Pier 1 Imports (1)" title="Pier 1 Imports (1)" width="125"  class="alignleft size-full wp-image-383" /></a>Pier One Imports (NYSE: <a href="http://finance.yahoo.com/q?s=PIR" target=_blank>PIR</a>) reported earnings that beat expectations today.  They reported a net loss of $0.17 per share vs. $0.22 street consensus.  It looks like things are finally turning around for Pier One.  Sales are still weak but they have reduced SGA costs and improved operating margins significantly [...]]]></description>
		<wfw:commentRss>http://www.investcraft.com/pier-1-imports-turning-things-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MPG &#8211; The Future of Maguire Properties</title>
		<link>http://www.investcraft.com/mpg-the-future-of-maguire-properties/</link>
		<comments>http://www.investcraft.com/mpg-the-future-of-maguire-properties/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 19:28:31 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[mpg]]></category>
		<category><![CDATA[reit]]></category>

		<guid isPermaLink="false">http://www.investcraft.com/?p=358</guid>
		<description><![CDATA[<a href="http://www.investcraft.com/mpg-the-future-of-maguire-properties/"><img src="http://www.investcraft.com/wp-content/uploads/2009/09/maguire-properties.jpg" alt="maguire-properties" title="maguire-properties" width="125" class="alignleft size-full wp-image-359" /></a>At today's share price, Maguire Properties (NYSE: <a href="http://finance.yahoo.com/q?s=MPG" target=_blank>MPG</a>) stock is priced for a bankruptcy. They closed at $1.33 per share which gives MPG a market cap of about $63 million. This means that the investors think MPG is completely worthless...why? Because MPG actually has <em>more cash</em> on hand than their market cap. Last reported, they had about $64 million cash on hand. That means, just with the cash they have, they can buy back everyone's shares at today's price and go private [...]]]></description>
		<wfw:commentRss>http://www.investcraft.com/mpg-the-future-of-maguire-properties/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
