<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Investcraft - The Art of Investing</title>
	<atom:link href="http://www.investcraft.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investcraft.com</link>
	<description>Stock Picks from Crafty Investors</description>
	<lastBuildDate>Mon, 26 Oct 2009 18:44:34 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on I bought Agriculture today by KALONI</title>
		<link>http://www.investcraft.com/i-bought-agriculture-today/comment-page-1/#comment-34</link>
		<dc:creator>KALONI</dc:creator>
		<pubDate>Mon, 26 Oct 2009 18:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.investcraft.com/?p=275#comment-34</guid>
		<description>Very interesting to read it. many thanks !</description>
		<content:encoded><![CDATA[<p>Very interesting to read it. many thanks !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I bought Agriculture today by KAMARIA</title>
		<link>http://www.investcraft.com/i-bought-agriculture-today/comment-page-1/#comment-32</link>
		<dc:creator>KAMARIA</dc:creator>
		<pubDate>Sun, 25 Oct 2009 20:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.investcraft.com/?p=275#comment-32</guid>
		<description>Your blog is so informative ?keep up the good work!!!!</description>
		<content:encoded><![CDATA[<p>Your blog is so informative ?keep up the good work!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I bought Agriculture today by KALYANI</title>
		<link>http://www.investcraft.com/i-bought-agriculture-today/comment-page-1/#comment-31</link>
		<dc:creator>KALYANI</dc:creator>
		<pubDate>Sat, 24 Oct 2009 02:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.investcraft.com/?p=275#comment-31</guid>
		<description>Great work ! very usuful ~!!</description>
		<content:encoded><![CDATA[<p>Great work ! very usuful ~!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I bought Agriculture today by GALAHAD</title>
		<link>http://www.investcraft.com/i-bought-agriculture-today/comment-page-1/#comment-30</link>
		<dc:creator>GALAHAD</dc:creator>
		<pubDate>Fri, 23 Oct 2009 14:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.investcraft.com/?p=275#comment-30</guid>
		<description>Very impresive post ! perfect !</description>
		<content:encoded><![CDATA[<p>Very impresive post ! perfect !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ZIX Corporation &#8211; Will Obamacare Drive this Stock up? by Stock Market</title>
		<link>http://www.investcraft.com/zix-corporation-will-obamacare-drive-this-stock-up/comment-page-1/#comment-28</link>
		<dc:creator>Stock Market</dc:creator>
		<pubDate>Wed, 21 Oct 2009 00:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.investcraft.com/?p=289#comment-28</guid>
		<description>Great information, I will be linking back to you and going to look around at your other posts.</description>
		<content:encoded><![CDATA[<p>Great information, I will be linking back to you and going to look around at your other posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alert: Market Divergence in Gold mining by Investcraft &#8211; The Art of Investing &#187; Gold and what I&#8217;m buying</title>
		<link>http://www.investcraft.com/alert-market-divergence-in-gold-mining/comment-page-1/#comment-24</link>
		<dc:creator>Investcraft &#8211; The Art of Investing &#187; Gold and what I&#8217;m buying</dc:creator>
		<pubDate>Fri, 16 Oct 2009 03:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.investcraft.com/?p=138#comment-24</guid>
		<description>[...] may take some backing and filling, but demand is strong and steady even at these prices.    See my article on September 2 which talked about the divergence between gold and regular stocks.   Right now, the equities [...]</description>
		<content:encoded><![CDATA[<p>[...] may take some backing and filling, but demand is strong and steady even at these prices.    See my article on September 2 which talked about the divergence between gold and regular stocks.   Right now, the equities [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CALC &#8211; A Calculated Move by Penny Stock Picks</title>
		<link>http://www.investcraft.com/calc-a-calculated-move/comment-page-1/#comment-20</link>
		<dc:creator>Penny Stock Picks</dc:creator>
		<pubDate>Mon, 12 Oct 2009 20:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.investcraft.com/?p=430#comment-20</guid>
		<description>&lt;strong&gt;Penny Stock Picks...&lt;/strong&gt;

Can point me to other similar posts on day trading stock picks? Really appreciate it. Thanks....</description>
		<content:encoded><![CDATA[<p><strong>Penny Stock Picks&#8230;</strong></p>
<p>Can point me to other similar posts on day trading stock picks? Really appreciate it. Thanks&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CIT Group Preferred Shares by Investcraft &#8211; The Art of Investing &#187; CIT Group &#8211; Buy the Preferred A Shares</title>
		<link>http://www.investcraft.com/cit-group-preferred-shares/comment-page-1/#comment-18</link>
		<dc:creator>Investcraft &#8211; The Art of Investing &#187; CIT Group &#8211; Buy the Preferred A Shares</dc:creator>
		<pubDate>Tue, 29 Sep 2009 19:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.investcraft.com/blog/?p=10#comment-18</guid>
		<description>[...] With that said, I would much rather buy CIT&#8217;s Preferred A stock vs. any of the other alternatives. The CIT Preferred C shares went up quite a bit today and proportionally more than the A&#8217;s &#8212; which makes the Preferred A&#8217;s seem much more attractive than the C&#8217;s. See my analysis on the Preferred Shares from last month here: http://www.investcraft.com/cit-group-preferred-shares. [...]</description>
		<content:encoded><![CDATA[<p>[...] With that said, I would much rather buy CIT&#8217;s Preferred A stock vs. any of the other alternatives. The CIT Preferred C shares went up quite a bit today and proportionally more than the A&#8217;s &#8212; which makes the Preferred A&#8217;s seem much more attractive than the C&#8217;s. See my analysis on the Preferred Shares from last month here: <a href="http://www.investcraft.com/cit-group-preferred-shares" rel="nofollow">http://www.investcraft.com/cit-group-preferred-shares</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Susquehanna (SUSQ) &#8211; Lucky We Use Ticker Symbols by WEE WILLY</title>
		<link>http://www.investcraft.com/susquehanna-susq-thats-what-ticker-symbols-are-for/comment-page-1/#comment-17</link>
		<dc:creator>WEE WILLY</dc:creator>
		<pubDate>Tue, 29 Sep 2009 11:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.investcraft.com/?p=484#comment-17</guid>
		<description>This bank is a very good bank BUT It needs change at the top.</description>
		<content:encoded><![CDATA[<p>This bank is a very good bank BUT It needs change at the top.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Investcraft by Adam</title>
		<link>http://www.investcraft.com/about/comment-page-1/#comment-16</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 25 Sep 2009 15:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.investcraft.com/blog/?page_id=2#comment-16</guid>
		<description>I like the article on IBCA. I have been watching them for a couple months now but haven&#039;t purchased yet. What do you think about ACY? Aerocentury CP.</description>
		<content:encoded><![CDATA[<p>I like the article on IBCA. I have been watching them for a couple months now but haven&#8217;t purchased yet. What do you think about ACY? Aerocentury CP.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
