<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investcraft - The Art of Investing &#187; Gold &amp; Silver</title>
	<atom:link href="http://www.investcraft.com/category/gold-silver/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investcraft.com</link>
	<description>Stock Picks from Crafty Investors</description>
	<lastBuildDate>Sun, 13 Jun 2010 21:03:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gold and what I&#8217;m buying</title>
		<link>http://www.investcraft.com/gold-and-what-im-buying/</link>
		<comments>http://www.investcraft.com/gold-and-what-im-buying/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 03:33:55 +0000</pubDate>
		<dc:creator>Anand</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.investcraft.com/?p=513</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-186" title="gold4" src="http://www.investcraft.com/wp-content/uploads/2009/09/gold4.jpg" alt="gold4" width="125" height="80" />Gold is well on its way to $ $1300 an ounce.  It may take some backing and filling, but demand is strong and steady even at these prices.    See <a href="http://www.investcraft.com/alert-market-divergence-in-gold-mining/" target="_blank">my article on September 2</a> which talked about the divergence between gold and regular stocks.   ]]></description>
		<wfw:commentRss>http://www.investcraft.com/gold-and-what-im-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alert: Market Divergence in Gold mining</title>
		<link>http://www.investcraft.com/alert-market-divergence-in-gold-mining/</link>
		<comments>http://www.investcraft.com/alert-market-divergence-in-gold-mining/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 14:27:14 +0000</pubDate>
		<dc:creator>Anand</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.investcraft.com/?p=138</guid>
		<description><![CDATA[<a href="http://www.investcraft.com/alert-market-divergence-in-gold-mining/"><img src="http://www.investcraft.com/wp-content/uploads/2009/09/gold4.jpg" alt="gold4" title="gold4" width="125" class="alignleft size-full wp-image-186" /></a>Something significant is happening today, namely gold and silver mining stocks are diverging away from the rest of the market.  In fact, mining stocks are up as of this writing around 5-6% ON AVERAGE! today while the rest of the market is flat to negative.  This divergence means that something important is in the offing.  [...]]]></description>
		<wfw:commentRss>http://www.investcraft.com/alert-market-divergence-in-gold-mining/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
