<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investcraft - The Art of Investing &#187; Anand</title>
	<atom:link href="http://www.investcraft.com/author/anand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investcraft.com</link>
	<description>Stock Picks from Crafty Investors</description>
	<lastBuildDate>Sun, 13 Jun 2010 21:03:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Making money in stocks</title>
		<link>http://www.investcraft.com/making-money-in-stocks/</link>
		<comments>http://www.investcraft.com/making-money-in-stocks/#comments</comments>
		<pubDate>Thu, 13 May 2010 13:26:24 +0000</pubDate>
		<dc:creator>Anand</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Personal Finances]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://www.investcraft.com/making-money-in-stocks/</guid>
		<description><![CDATA[Making money in stocks is easy but Wall Street tricks you into thinking its hard and that you need to pay someone to do it for you.  We now know that buy, hold and pray doesn&#8217;t work.  The ONLY reason to buy a stock is to sell it at a higher price.  [...]]]></description>
		<wfw:commentRss>http://www.investcraft.com/making-money-in-stocks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gold and what I&#8217;m buying</title>
		<link>http://www.investcraft.com/gold-and-what-im-buying/</link>
		<comments>http://www.investcraft.com/gold-and-what-im-buying/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 03:33:55 +0000</pubDate>
		<dc:creator>Anand</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.investcraft.com/?p=513</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-186" title="gold4" src="http://www.investcraft.com/wp-content/uploads/2009/09/gold4.jpg" alt="gold4" width="125" height="80" />Gold is well on its way to $ $1300 an ounce.  It may take some backing and filling, but demand is strong and steady even at these prices.    See <a href="http://www.investcraft.com/alert-market-divergence-in-gold-mining/" target="_blank">my article on September 2</a> which talked about the divergence between gold and regular stocks.   ]]></description>
		<wfw:commentRss>http://www.investcraft.com/gold-and-what-im-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AnandCraft Daily &#8211; Updated 9/27/09</title>
		<link>http://www.investcraft.com/anandcraft-daily-92209/</link>
		<comments>http://www.investcraft.com/anandcraft-daily-92209/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 03:50:29 +0000</pubDate>
		<dc:creator>Anand</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.investcraft.com/?p=459</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-460" title="trading" src="http://www.investcraft.com/wp-content/uploads/2009/09/trading.jpg" alt="trading" width="119" height="89" />
Anand (9/27) :  I can't help but be nervous about this rally which is up 50% from the March lows.  The price action an breadth has been astounding, but some danger signs still exist.  The Chinese market is still consolidating and sitting on the 50 day moving average.  RIMM ( a market leader) dumped 17% on Friday on massive volume.  BRCM is breaking down on increasing volume.  The Dow, Naz, and the Banking Index are all doing fine however, so we need to give the market the benefit of the doubt, even mine!! 

 ]]></description>
		<wfw:commentRss>http://www.investcraft.com/anandcraft-daily-92209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I bought Agriculture today</title>
		<link>http://www.investcraft.com/i-bought-agriculture-today/</link>
		<comments>http://www.investcraft.com/i-bought-agriculture-today/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 07:06:18 +0000</pubDate>
		<dc:creator>Anand</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[DBA]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.investcraft.com/?p=275</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-269" title="grain" src="http://www.investcraft.com/wp-content/uploads/2009/09/grain.jpg" alt="grain" width="125" />I put my money where my mouth is and bought <a href="http://finance.yahoo.com/q?s=DBA" target="_blank">DBA</a>, the agricultural commodity ETF which trades on the NYSE.  The index is  composed of futures contracts on some of the most liquid and widely traded agricultural commodities such as corn, wheat, soy beans and sugar.  I feel there is still some value left in these relative to the rest of the market [...]
]]></description>
		<wfw:commentRss>http://www.investcraft.com/i-bought-agriculture-today/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Managing your Life</title>
		<link>http://www.investcraft.com/managing-your-life/</link>
		<comments>http://www.investcraft.com/managing-your-life/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 04:32:34 +0000</pubDate>
		<dc:creator>Anand</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Personal Finances]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[investcraft]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.investcraft.com/?p=242</guid>
		<description><![CDATA[<a href="http://www.investcraft.com/managing-your-life/"><img src="http://www.investcraft.com/wp-content/uploads/2009/09/money.jpg" alt="stock-market" title="stock-market" width="125" height="92"/ class="alignleft size-full wp-image-236" /></a>I want to take  step back and talk about the very basics.  Investing is one means to wealth preservation but savings and spending is yet another.  Whatever your circumstance I can think of several cardinal steps in order of priority that must be part of your personal financial plan.  [...]
]]></description>
		<wfw:commentRss>http://www.investcraft.com/managing-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alert: Market Divergence in Gold mining</title>
		<link>http://www.investcraft.com/alert-market-divergence-in-gold-mining/</link>
		<comments>http://www.investcraft.com/alert-market-divergence-in-gold-mining/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 14:27:14 +0000</pubDate>
		<dc:creator>Anand</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.investcraft.com/?p=138</guid>
		<description><![CDATA[<a href="http://www.investcraft.com/alert-market-divergence-in-gold-mining/"><img src="http://www.investcraft.com/wp-content/uploads/2009/09/gold4.jpg" alt="gold4" title="gold4" width="125" class="alignleft size-full wp-image-186" /></a>Something significant is happening today, namely gold and silver mining stocks are diverging away from the rest of the market.  In fact, mining stocks are up as of this writing around 5-6% ON AVERAGE! today while the rest of the market is flat to negative.  This divergence means that something important is in the offing.  [...]]]></description>
		<wfw:commentRss>http://www.investcraft.com/alert-market-divergence-in-gold-mining/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Market projection and Paradigm Shift</title>
		<link>http://www.investcraft.com/market-projection-and-paradigm-shift/</link>
		<comments>http://www.investcraft.com/market-projection-and-paradigm-shift/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 14:17:20 +0000</pubDate>
		<dc:creator>Anand</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.investcraft.com/?p=136</guid>
		<description><![CDATA[It looks as though the rally from the March lows have stalled a bit over the last few weeks and the action yesterday looks like distribution, particularly in financials.  The market could see another 5-10% downside and then come back to new highs by year&#8217;s end.  There is one caveat though and a few numbers [...]]]></description>
		<wfw:commentRss>http://www.investcraft.com/market-projection-and-paradigm-shift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 40/60 Rule of Investing</title>
		<link>http://www.investcraft.com/the-4060-rule-of-investing/</link>
		<comments>http://www.investcraft.com/the-4060-rule-of-investing/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 03:50:27 +0000</pubDate>
		<dc:creator>Anand</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.investcraft.com/?p=117</guid>
		<description><![CDATA[Huh?  Well, over the course of their investing/trading life, most traders are lucky if they 1) pick the right stock and direction 2) pick the right price 3) pick the right time to get in and 4) (this is the big one) pick the right time to get out.    This only happens more than 50% to [...]]]></description>
		<wfw:commentRss>http://www.investcraft.com/the-4060-rule-of-investing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>US Markets following Shanghai &#8211; DOWN</title>
		<link>http://www.investcraft.com/us-markets-following-shanghai-down/</link>
		<comments>http://www.investcraft.com/us-markets-following-shanghai-down/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 12:01:54 +0000</pubDate>
		<dc:creator>Anand</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[shanghai]]></category>

		<guid isPermaLink="false">http://www.investcraft.com/us-markets-following-shanghai-down/</guid>
		<description><![CDATA[More on this later, but China cracked on Friday and the US and other &#8220;developed&#8221; markets including the US followed suit today. Shanghai has been the leader in the bear market rally from the March low, and it has been down over 20% in four consecutive weekly losses. This bodes ill for the US &#8212; [...]]]></description>
		<wfw:commentRss>http://www.investcraft.com/us-markets-following-shanghai-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two powerful investing themes (part 2)</title>
		<link>http://www.investcraft.com/two-powerful-investing-themes-part-2/</link>
		<comments>http://www.investcraft.com/two-powerful-investing-themes-part-2/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 03:38:23 +0000</pubDate>
		<dc:creator>Anand</dc:creator>
				<category><![CDATA[Commodities]]></category>

		<guid isPermaLink="false">http://www.investcraft.com/?p=90</guid>
		<description><![CDATA[OK&#8230;so know to the good stuff.  As mentioned, commodities can be tracked by buying ETFs (exchange traded funds) that specialize in agricultural commodities.  The most widely utilized and widely traded of these DBA which trades just like any stock and with same commissions.    Its an index  composed of futures contracts on some of the most liquid and widely traded agricultural commodities  [...]]]></description>
		<wfw:commentRss>http://www.investcraft.com/two-powerful-investing-themes-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
